<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Forensic Solutions</title>
	<atom:link href="http://www.firstforensics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.firstforensics.com</link>
	<description>Digital Forensic Experts</description>
	<lastBuildDate>Wed, 15 May 2013 15:55:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Barclays teams up with BT to offer free public wi-fi in UK branches</title>
		<link>http://www.firstforensics.com/?p=361</link>
		<comments>http://www.firstforensics.com/?p=361#comments</comments>
		<pubDate>Wed, 15 May 2013 15:55:28 +0000</pubDate>
		<dc:creator>sgrills</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[wi-fi forensics]]></category>

		<guid isPermaLink="false">http://www.firstforensics.com/?p=361</guid>
		<description><![CDATA[BT today announced that Barclays will become the first major UK high street bank to offer free wi-fi access for its customers in branches nationwide. The new wi-fi service is the latest move by Barclays to make banking easier for its customers &#8211; by providing more opportunities for them to access the internet. The wi-fi [...]]]></description>
				<content:encoded><![CDATA[<p>BT today announced that Barclays will become the first major UK high street bank to offer free wi-fi access for its customers in branches nationwide.</p>
<p>The new wi-fi service is the latest move by Barclays to make banking easier for its customers &#8211; by providing more opportunities for them to access the internet.</p>
<p>The wi-fi hotspots will be rolled-out across 1,500 of Barclays branches across the United Kingdom, allowing them to offer a richer, more seamless experience for customers across digital and in-store channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstforensics.com/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE–Advanced</title>
		<link>http://www.firstforensics.com/?p=358</link>
		<comments>http://www.firstforensics.com/?p=358#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:02:40 +0000</pubDate>
		<dc:creator>sgrills</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cell Site Analysis]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[lte-advanced]]></category>
		<category><![CDATA[mobile phone forensics northern ireland uk]]></category>

		<guid isPermaLink="false">http://www.firstforensics.com/?p=358</guid>
		<description><![CDATA[The dust has barely settled on LTE and now the CSPs are talking of LTE-Advanced&#8230;. LTE Release10 boasts increased peak data rate, DL 3 Gbps, UL 1.5 Gbps via &#8220;bonded carriers&#8221;]]></description>
				<content:encoded><![CDATA[<p>The dust has barely settled on LTE and now the CSPs are talking of LTE-Advanced&#8230;.</p>
<p>LTE Release10 boasts increased peak data rate, DL 3 Gbps, UL 1.5 Gbps via &#8220;bonded carriers&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstforensics.com/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE News</title>
		<link>http://www.firstforensics.com/?p=354</link>
		<comments>http://www.firstforensics.com/?p=354#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:30:42 +0000</pubDate>
		<dc:creator>sgrills</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstforensics.com/?p=354</guid>
		<description><![CDATA[Ofcom has authorized all  five mobile operators to trade the rights to the radio spectrum they hold, covering 900 MHz, 1800 MHz and 2100 MHz. 3 UK has a pilot  LTE  network in Maidenhead and Slough, to be followed by a consumer-based trial, and awarded an infrastructure supply  contract. 3 UK has agreed to buy 2 x 15 MHz of [...]]]></description>
				<content:encoded><![CDATA[<p>Ofcom has authorized all  five mobile operators to trade the rights to the radio spectrum they hold, covering 900 MHz, 1800 MHz and 2100 MHz.</p>
<p>3 UK has a pilot  LTE  network in Maidenhead and Slough, to be followed by a consumer-based trial, and awarded an infrastructure supply  contract. 3 UK has agreed to buy 2 x 15 MHz of 1800 MHz spectrum from EE, and plans commercial LTE launch in 2013.</p>
<p>Initially planned for 2009, the 800 MHz and 2.6 GHz auction by  Ofcom of  LTE  spectrum  was  repeatedly delayed. Bidding is now expected to begin Q1 2013.</p>
<p>Ofcom has announced that it will be releasing 800 MHz digital dividend 5 months earlier than originally planned, meaning it will be cleared for LTE deployments across much of the UK by Spring 2013. Subject to the outcome of the auction, both O2 and Vodafone are expected to launch LTE commercial services in Q2 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstforensics.com/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media wins London Underground wi-fi contract</title>
		<link>http://www.firstforensics.com/?p=349</link>
		<comments>http://www.firstforensics.com/?p=349#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:23:41 +0000</pubDate>
		<dc:creator>sgrills</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.firstforensics.com/?p=349</guid>
		<description><![CDATA[Virgin Media has won the contract to provide wi-fi to the London Underground. The contract is only for ticket offices, escalators and platforms because it would have required major construction work to have added connectivity to the network&#8217;s tunnels. From July 2012 all Tube passengers will initially be able to connect to the internet for [...]]]></description>
				<content:encoded><![CDATA[<p id="story_continues_1">Virgin Media has won the contract to provide wi-fi to the London Underground.</p>
<p>The contract is only for ticket offices, escalators and platforms because it would have required major construction work to have added connectivity to the network&#8217;s tunnels.</p>
<p>From July 2012 all Tube passengers will initially be able to connect to the internet for free.</p>
<p>After the Olympic and Paralympic Games it will be a pay-as-you-go service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstforensics.com/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G mobile data network crowd-sourcing survey by BBC News</title>
		<link>http://www.firstforensics.com/?p=325</link>
		<comments>http://www.firstforensics.com/?p=325#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:54:21 +0000</pubDate>
		<dc:creator>sgrills</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile Phone Forensics]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.firstforensics.com/?p=325</guid>
		<description><![CDATA[In July, the BBC asked people to join a survey of the UK&#8217;s mobile phone coverage by downloading an app for Android phones. During three weeks over the summer, 44,600 people allowed their mobile coverage to be tracked for our 3G survey. http://www.bbc.co.uk/news/technology-14582499]]></description>
				<content:encoded><![CDATA[<p>In July, the BBC asked people to join a survey of the UK&#8217;s mobile phone coverage by downloading an app for Android phones.</p>
<p>During three weeks over the summer, 44,600 people allowed their mobile coverage to be tracked for our 3G survey.</p>
<p><a href="http://www.bbc.co.uk/news/technology-14582499">http://www.bbc.co.uk/news/technology-14582499</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstforensics.com/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco plans free WiFi in stores</title>
		<link>http://www.firstforensics.com/?p=318</link>
		<comments>http://www.firstforensics.com/?p=318#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:06:29 +0000</pubDate>
		<dc:creator>sgrills</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[WI-FI]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.firstforensics.com/?p=318</guid>
		<description><![CDATA[Tesco is planning to offer WiFi access in its stores, in what would mark a significant increase in the availability of free internet access in the UK. The move comes as Britain’s biggest retailer seeks to embrace customers’ changing shopping habits, but also reinvigorate its domestic business, under new chief exec Philip Clarke. Tesco is currently experimenting [...]]]></description>
				<content:encoded><![CDATA[<h2>Tesco is planning to offer WiFi access in its stores, in what would mark a significant increase in the availability of free internet access in the UK.</h2>
<p>The move comes as Britain’s biggest retailer seeks to embrace customers’ changing shopping habits, but also reinvigorate its domestic business, under new chief exec Philip Clarke. Tesco is currently experimenting with the WiFi service in four stores but it could be rolled out quickly elsewhere. It would also make Tesco the first British supermarket chain to provide free WiFi. Currently Starbucks and McDonalds are among the biggest providers of public WiFi hotspots, although Starbucks’ are operated by BT Openzone, which requires payment or a BT Broadband account.</p>
<p>The size of Tesco’s estate – it has 2,700 stores covering almost 37m square ft – will significantly expand the number of free WiFi hotspots in the UK. Many are currently in coffee shops, such as Starbucks and fast food restaurants such as McDonalds. But Paul DeBeasi, analyst at Gartner, said retailers could be the next wave of businesses to offer free internet surfing.<br />
Colin Jeffrey, a director at Deloitte, predicted that many customers would expect WiFi as a matter of course within a year: “Its almost taken for granted in coffee shops and hotels now. Retailers are going to have to move quickly to meet the basic expectations of customers.”</p>
<p>For Tesco, another incentive to offerWiFi is its Clubcard loyalty scheme, which is poised to become increasingly digital.</p>
<p>Further details on this article - <a href="http://www.ft.com/cms/s/0/bdc3b174-b435-11e0-9eb8-00144feabdc0.html#ixzz1Vqw8BOJ1">http://www.ft.com/cms/s/0/bdc3b174-b435-11e0-9eb8-00144feabdc0.html#ixzz1Vqw8BOJ1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstforensics.com/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC to survey UK mobile coverage</title>
		<link>http://www.firstforensics.com/?p=315</link>
		<comments>http://www.firstforensics.com/?p=315#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone Forensics]]></category>
		<category><![CDATA[mobile phone forensics northern ireland uk]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.firstforensics.com/?p=315</guid>
		<description><![CDATA[The BBC is conducting a major survey into the state of mobile phone coverage in the UK. Over the course of the next month, the project will attempt to chart the availability of 3G and 2G services up and down the country. Full article here.]]></description>
				<content:encoded><![CDATA[<p id="story_continues_1">The BBC is conducting a major survey into the state of mobile phone coverage in the UK.</p>
<p>Over the course of the next month, the project will attempt to chart the availability of 3G and 2G services up and down the country.</p>
<p>Full article <a href="http://www.bbc.co.uk/news/technology-13874818" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstforensics.com/?feed=rss2&#038;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers sought for 4G LTE trial in Cornwall</title>
		<link>http://www.firstforensics.com/?p=311</link>
		<comments>http://www.firstforensics.com/?p=311#comments</comments>
		<pubDate>Fri, 27 May 2011 10:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.firstforensics.com/?p=311</guid>
		<description><![CDATA[Volunteers in an area of Cornwall are being sought to trial new high-speed 4G broadband as part of a joint project by Everything Everywhere and BT. Read full article on BBC website here]]></description>
				<content:encoded><![CDATA[<p>Volunteers in an area of Cornwall are being sought to trial new high-speed 4G broadband as part of a joint project by Everything Everywhere and BT.</p>
<p>Read full article on BBC website <a href="http://www.bbc.co.uk/news/technology-13525296" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstforensics.com/?feed=rss2&#038;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish mobile operators in network-sharing deal</title>
		<link>http://www.firstforensics.com/?p=307</link>
		<comments>http://www.firstforensics.com/?p=307#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:08:37 +0000</pubDate>
		<dc:creator>sgrills</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cell Site Analysis]]></category>
		<category><![CDATA[Digital Forensics]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.firstforensics.com/?p=307</guid>
		<description><![CDATA[O2 Ireland and eircom on Wednesday announced they will share mobile network infrastructure, a deal that will see them consolidate some existing cell sites and jointly build new ones. In an announcement that was remarkable in that it did not provide details of any specific mobile technologies, O2 and eircom said their partnership will &#8220;facilitate [...]]]></description>
				<content:encoded><![CDATA[<p>O2 Ireland and eircom on Wednesday announced they will share mobile network infrastructure, a deal that will see them consolidate some existing cell sites and jointly build new ones. In an announcement that was remarkable in that it did not provide details of any specific mobile technologies, O2 and eircom said their partnership will &#8220;facilitate the introduction of new technologies to provide customers with wider and faster broadband speeds.&#8221; The telcos will share site equipment, power supplies, technology and transmission, they said. Both will contribute staff to a new team of people to manage the roll out and maintenance of the networks.</p>
<p><span style="text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstforensics.com/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Trial to test 800Mhz LTE Rural Application</title>
		<link>http://www.firstforensics.com/?p=304</link>
		<comments>http://www.firstforensics.com/?p=304#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:15:48 +0000</pubDate>
		<dc:creator>sgrills</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cell Site Analysis]]></category>
		<category><![CDATA[Digital Forensics]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://www.firstforensics.com/?p=304</guid>
		<description><![CDATA[Cambridge Wireless and Nokia Siemens Networks are looking for a rural location to trial a new LTE network. http://www.itpro.co.uk/631816/rural-lte-trial-seeks-home?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+ITPro%2FToday+%28IT+PRO+-+Today%29]]></description>
				<content:encoded><![CDATA[<p>Cambridge Wireless and Nokia Siemens Networks are looking for a rural location to trial a new LTE network.</p>
<p><a href="http://www.itpro.co.uk/631816/rural-lte-trial-seeks-home?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ITPro%2FToday+%28IT+PRO+-+Today%29">http://www.itpro.co.uk/631816/rural-lte-trial-seeks-home?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ITPro%2FToday+%28IT+PRO+-+Today%29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstforensics.com/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
